Something's been going wrong with my cable connection lately.
Every time I do a trace route to any server this happens:
1 9 ms 7 ms 36 ms 201.167.56.1
2 22 ms 8 ms 7 ms 192.168.125.240
3 11 ms 49 ms 8 ms 201.167.126.10
4 35 ms 35 ms 34 ms 201.130.205.167
5 36 ms 35 ms 33 ms 213.140.51.153
6 88 ms 48 ms 49 ms 94.142.125.178
7 44 ms 45 ms 56 ms 213.140.53.14
8 44 ms 43 ms 44 ms 216.115.104.109
9 46 ms 54 ms 43 ms 209.191.78.159
10 41 ms 44 ms 57 ms 209.191.78.175
11 42 ms 45 ms 42 ms 209.191.122.70
Notice the high latency peaks.
Firt hop is my node, the second and third hops are located at the cable headend. Fourth hop is another headend about 130 miles away.
I don't know why ther's so much jitter between first hops, besides my download speed has been decreasing noticeably.
Right now the cablemodem is connected to my PC via USB, it's exactly the same situation when it's directly connected thru LAN cable and to my router.
What could be causing so much jitter?